| L-Nicotine | 1954-11-5 | HPLC≥98% |
| C affeine | 1958-08-2 | HPLC≥98% |
| Guaiacol | 1990-5-0 | HPLC≥98% |
| Synephrine | 1994-05-7 | HPLC≥98% |
| magnoflorine | 88273 | HPLC≥98% |
| Theaflavin | 5/7/4670 | HPLC≥98% |
| lCynaroside | 11/5/5373 | HPLC≥98% |
| Norcantharidin | 12/6/5442 | HPLC≥98% |
| Norcantharidin | 12/6/5442 | HPLC≥98% |
| α-mangostin | 1551491 | HPLC≥98% |
| Isorhynchophylline | 1/4/6859 | HPLC≥98% |
| Epiberberine | 9/2/6873 | HPLC≥98% |
| Tuberstemonine | 1/2/6879 | HPLC≥98% |
| Harpagide | 8/5/6926 | HPLC≥98% |
| Protopanaxdiol | 2138499 | HPLC≥98% |
| Anwuligan | HPLC≥98% | |
| BRUSATOL | 14907-98-3 | HPLC≥97% |
| Luteolin-5-O-glucoside | 20344-46-1 | HPLC≥98% |
| D-Alanine | 338-69-2 | HPLC≥98% |
| Bufotaline | 471-95-4 | HPLC≥98% |
| (-)-Licarin B | 51020-87-2 | HPLC≥98% |
| Corydaline hydrochloride | 518-69-5 | HPLC≥97% |
| Tectochrysin | 520-28-5 | HPLC≥97% |
| Hordenine | 539-15-1 | HPLC≥97% |
| Darutoside | 59219-65-7 | HPLC≥98% |
| Thymol | 89-83-8 | HPLC≥98% |
| Rosiridin | 100462-37-1 | HPLC≥95% |
| Benzaldehyde | 100-52-7 | HPLC≥98% |
| Rotundine | 10097-84-4 | HPLC≥98% |
| Protosappanin B | 102036-29-3 | HPLC≥98% |
| Tubeimoside A | 102040-03-9 | HPLC≥97% |
| Pseudoprotodioscin | 102115-79-7 | HPLC≥98% |
| naringin | 10236-47-2 | HPLC≥98% |
| Huperzine-A | 102518-79-6 | HPLC≥98% |
| MulberrosideA | 102841-42-9 | HPLC≥98% |
| Backuchiol | 10309-37-2 | HPLC≥98% |
| Salidroside | 10338-51-9 | HPLC≥98% |
| Huperzine B | 103548-82-9 | HPLC≥98% |
| Shionone | 10376-48-4 | HPLC≥98% |
| Tussilagone | 104012-37-5 | HPLC≥98% |
| Phellodendrine chloride | 104112-82-5 | HPLC≥98% |
| 10-Nitro-Camptothecin | 104195-61-1 | HPLC≥97% |
| Anethole | 104-46-1 | HPLC≥98% |
| Typhaneoside | 104472-68-6 | HPLC≥98% |
| Cinnamyl alcohol | 104-54-1 | HPLC≥98% |
| Cinnamaldehyde | 104-55-2 | HPLC≥98% |
| Plantamajoside | 104777-68-6 | HPLC≥98% |
| Tacrolimus | 104987-11-3 | HPLC≥98% |
| Dihydro-tacrolimus | 104987-30-6 | HPLC≥95% |
| Calceolarioside B | 105471-98-5 | HPLC≥98% |
| Taraxasterol | 1059-14-9 | HPLC≥98% |
| Hydroxytyrosol | 10597-60-1 | HPLC≥98% |
| Palmatine hydrochloride | 10605-02-4 | HPLC≥98% |
| Nomilin | 1063-77-0 | HPLC≥98% |
| Epigoitrin | 1072-93-1 | HPLC≥98% |
| Demethylzeylasteral | 107316-88-1 | HPLC≥97% |
| garcinone D | 107390-08-9 | HPLC≥93% |
| Betaine | 107-43-7 | HPLC≥98% |
| Ginkgolide J | 107438-79-9 | HPLC≥98% |
| Anwuligan | 107534-93-0 | HPLC≥98% |
| BulleyaconitineA | 107668-79-1 | HPLC≥98% |
| α-Terthiophene | 1081-34-1 | HPLC≥98% |
| Taccalonolide A | 108885-68-3 | HPLC≥98% |
| Taccalonolide B | 108885-69-4 | HPLC≥98% |
| 12-epinapelline | 110064-71-6 | HPLC≥98% |
| Ascomycin | 11011-38-4 | HPLC≥95% |
| Methyl Hesperidin | 11013-97-1 | HPLC≥97% |
| Succinic acid | 110-15-6 | HPLC≥97% |
| Ginsenoside Rb2 | 11021-13-9 | HPLC≥98% |
| Ginsenoside Rc | 11021-14-0 | HPLC≥98% |
| agnuside | 11027-63-7 | HPLC≥98% |
| Santalol | 11031-45-1 | HPLC≥98% |
| Higenamine hydrochloride | 11041-94-4 | HPLC≥97% |
| Epimedin A | 110623-72-8 | HPLC≥98% |
| Epimedin B | 110623-73-9 | HPLC≥98% |
| Epimedin C | 110642-44-9 | HPLC≥98% |
| Cinobufotalin | 1108-68-5 | HPLC≥98% |
| wilforine | 11088-09-8 | HPLC≥97% |
| Ginkgolic Acid (C17:1) | 111047-30-4 | HPLC≥98% |
| 14-hydroxy sprengerinin C | 1111088-89-1 | HPLC≥98% |
| Chuanxiongzine | 1124-11-4 | HPLC≥98% |
| Tubuloside A | 112516-05-9 | HPLC≥97% |
| Ferulic acid | 1135-24-6 | HPLC≥98% |
| Icarisid II | 113558-15-9 | HPLC≥98% |
| Erythromycin A | 114-07-8 | HPLC≥95% |
| Puerarin 6''-O-xyloside | 114240-18-5 | HPLC≥98% |
| Baicalin-7-diglucoside | 114482-86-9 | HPLC≥97% |
| Scopolamine Hydrobromide | 114-49-8 | HPLC≥98% |
| Soyasaponin Ba/Soyasaponin V | 114590-20-4 | HPLC≥97% |
| Docetaxel,DOC | 114977-28-5 | HPLC≥98% |
| Sinomenine | 115-53-7 | HPLC≥98% |
| Salvianolic acid C | 115841-09-3 | HPLC≥98% |
| Angoroside C | 115909-22-3 | HPLC≥98% |
| Salvianolic acid B | 115939-25-8 | HPLC≥98% |
| 3’- Methoxy Puerarin | 117047-07-1 | HPLC≥97% |
| Combretastatin A4 | 117048-59-6 | HPLC≥97% |
| pueraria glycoside/3'-Hydroxy Puerarin | 117060-54-5 | HPLC≥97% |
| 3'-hydroxy Puerarin | 117076-54-5 | HPLC≥98% |
| 1,8-Dihydroxyanthraquinone | 117-10-2 | HPLC≥98% |
| Soyasaponin Aa | 117230-33-8 | HPLC≥98% |
| Quercetin | 117-39-5 | HPLC≥98% |
| Sesamoside | 117479-87-5 | HPLC≥98% |
| Guanosine | 118-00-3 | HPLC≥98% |
| Limonin | 1180-71-8 | HPLC≥98% |
| Cynarin | 1182-34-9 | HPLC≥98% |
| Syringin | 118-34-3 | HPLC≥98% |
| Anhydroicaritin | 118525-40-9 | HPLC≥98% |
| Linolenic acid ethyl ester | 1191-41-9 | HPLC≥98% |
| Topotecan HCl | 119413-54-6 | HPLC≥98% |
| Loureirin A | 119425-89-7 | HPLC≥97% |
| Loureirin B | 119425-90-0 | HPLC≥98% |
| Scoparone | 120-08-1 | HPLC≥98% |
| Ethyl p-hydroxybenzoate | 120-47-8 | HPLC≥98% |
| Isoliquiritin apioside | 120926-46-7 | HPLC≥90% |
| Vanillin | 121-33-5 | HPLC≥98% |
| Vanillic acid | 121-34-6 | HPLC≥98% |
| Zingerone | 122-48-5 | HPLC≥98% |
| Escin IA;Aescin IA | 123748-68-5 | HPLC≥97% |
| 1-Caffeoylquinic acid(1-O-caffeoylquinic acid) | 1241-87-8 | HPLC≥98% |
| Vinorelbine Tartrate | 125317-39-7 | HPLC≥97% |
| Gossypol-acetic acid | 12542-36-8 | HPLC≥98% |
| Usinic acid | 125-46-2 | HPLC≥98% |
| Dracorhodin perochlorate | 125536-25-6 | HPLC≥98% |
| Blinin | 125675-09-4 | HPLC≥98% |
| ECG | 1257-08-5 | HPLC≥98% |
| Pristimerin | 1258-84-0 | HPLC≥98% |
| atractyloside A | 126054-77-1 | HPLC≥98% |
| 11-oxo-mogroside V | 126105-11-1 | HPLC≥95% |
| Siamenoside I | 126105-12-2 | HPLC≥98% |
| Solasodine | 126-17-0 | HPLC≥98% |
| Sarsasapogenin | 126-19-2 | HPLC≥98% |
| Dryocrassin ABBA | 12777-70-7 | HPLC≥98% |
| Ursodeoxycholic acid | 128-13-2 | HPLC≥98% |
| Ophiogenin-3-O-α-L- rhamnopyranosyl- (1→2)-β-D-glucopyranoside |
128502-94-3 | HPLC≥98% |
| SennosideB | 128-57-4 | HPLC≥98% |
| Mycophenolate mofetil | 128794-94-5 | HPLC≥98% |
| Anemoside A3 | 129724-84-1 | HPLC≥98% |
| Anemoside B4 | 129741-57-7 | HPLC≥98% |
| Mogroside III | 130567-83-8 | HPLC≥96% |
| Nitidine Chloride | 13063-04-2 | HPLC≥98% |
| Nitidine chloride | 13063-04-2 | HPLC≥98% |
| Protopine | 130-86-9 | HPLC≥98% |
| Quinine | 130-95-0 | HPLC≥98% |
| Pimpinellin | 131-12-4 | HPLC≥98% |
| Cornuside | 131189-57-6 | HPLC≥98% |
| Nystose | 13133-07-8 | HPLC≥98% |
| Periplocin | 13137-64-9 | HPLC≥97% |
| Camelliaside B | 131573-90-5 | HPLC≥97% |
| Betulinaldehyde | 13159-28-9 | HPLC≥98% |
| pteryxin | 13161-75-6 | HPLC≥98% |
| Solaneso | 13190-97-1 | HPLC≥98% |
| Neoeriocitrin | 13241-32-2 | HPLC≥97% |
| Neohesperidin | 13241-33-3 | HPLC≥98% |
| Asarinin | 133-04-0 | HPLC≥98% |
| Aristololactam | 13395-02-3 | HPLC≥98% |
| Dehydrographkide | 134418-28-3 | HPLC≥98% |
| Eriocitrin | 13463-28-0 | HPLC≥98% |
| Linderane | 13476-25-0 | HPLC≥98% |
| 3,5-Dimethoxy-4-hydroxybenzaldehyde | 134-96-3 | HPLC≥98% |
| Bullatine A | 1354-84-3 | HPLC≥95% |
| Isoforsythiaside | 1357910-26-9 | HPLC≥98% |
| Koumine | 1358-76-5 | HPLC≥98% |
| Schisanlactone E | 136040-43-2 | ≥98% |
| Lobetyolin | 136085-37-5 | HPLC≥98% |
| Absinthiin | 1362-42-1 | HPLC≥98% |
| Anemarsaponin E | 136565-73-6 | HPLC≥98% |
| Curdione | 13657-68-6 | HPLC≥98% |
| Timosaponin B-Ⅱ | 136656-07-0 | HPLC≥98% |
| Macranthoidin B | 136849-88-2 | HPLC≥98% |
| (-)-Syringaresnol-4-O-β-D-apiofuranosy | 136997-64-3 | HPLC≥98% |
| Marmesin | 13849-08-6 | HPLC≥98% |
| Salicin | 138-52-3 | HPLC≥98% |
| Shikimic Acid | 138-59-0 | HPLC≥98% |
| protocatechuicaldehyde | 139-85-5 | HPLC≥98% |
| Hexandraside F | 140147-77-9 | HPLC≥98% |
| Glycerite | 1401-55-4 | HPLC≥98% |
| Macranthoidin A | 140360-29-8 | HPLC≥98% |
| Heteroclitin D | 140369-76-2 | HPLC≥98% |
| Glycyrrhizic acid | 1405-86-3 | HPLC≥98% |
| 10-Hydroxy-2-decenoic acid | 14113-05-4 | HPLC≥98% |
| QS-21 | 141256-04-4 | HPLC≥97% |
| Trillin | 14144-06-0 | HPLC≥98% |
| Aloin | 1415-73-2 | HPLC≥98% |
| Ginsenoside Rg3 | 14197-60-5 | HPLC≥98% |
| 20(S)-Ginsenoside-Rg3 | 14197-60-5 | HPLC≥98% |
| Sweroside | 14215-86-2 | HPLC≥98% |
| Hederacoside C | 14216-03-6 | HPLC≥98% |
| 13-Acetyl-9-Dihydrobaccatin-III | 142203-65-4 | HPLC≥98% |
| Narirutin | 14259-46-2 | HPLC≥98% |
| Desacetyl asperulosidic acid | 14259-55-3 | HPLC≥97% |
| Anemarsaponin B3 | 142759-74-8 | HPLC≥98% |
| Clinopodiside A | 142809-89-0 | HPLC≥98% |
| Salvianolic acid D | 142998-47-8 | HPLC≥97% |
| Vinblastine sulfate | 143-67-9 | HPLC≥97% |
| Asarylaldehyde | 14374-62-0 | HPLC≥98% |
| hispidulin | 1447-88-7 | HPLC≥98% |
| Glycyrrhetinic acid | 1449-05-4 | HPLC≥98% |
| Pregnenolone | 145-13-1 | HPLC≥98% |
| Isochlorogenic acid B | 14534-61-3 | HPLC≥98% |
| Protopanaxatriol | 1453-93-6 | HPLC≥98% |
| Sophocarpine | 145572-44-7 | HPLC≥98% |
| Tauroursodeoxycholic acid | 14605-22-2 | HPLC≥98% |
| Complanatoside A | 146501-37-3 | HPLC≥98% |
| Ligupurpuroside A | 147396-01-8 | HPLC≥97% |
| Huperzine C | 147416-32-8 | HPLC≥98% |
| 2-Pyrrolidinecarboxylic acid | 147-85-3 | HPLC≥98% |
| Secoisolariciresinol Diglucoside | 148244-82-0 | HPLC≥98% |
| DL-Menthol | 1490-04-6 | HPLC≥98% |
| 1,2,3,4,6-O-pentagalloylglucose | 14937-32-7 | HPLC≥98% |
| Poncirin | 14941-08-3 | HPLC≥98% |
| Scopolamine butylbromide | 149-64-4 | HPLC≥98% |
| Chrysosplenol D | 14965-20-9 | HPLC≥98% |
| Gallic acid | 149-91-7 | HPLC≥98% |
| Evocarpine | 15266-38-3 | HPLC≥98% |
| Lysionotin | 152743-19-6 | HPLC≥98% |
| Ginkgolide A | 15291-75-5 | HPLC≥98% |
| Ginkgolide C | 15291-76-6 | HPLC≥98% |
| Ginkgolide B | 15291-77-7 | HPLC≥98% |
| Sophoricoside | 152-95-4 | HPLC≥98% |
| Rutin | 153-18-4 | HPLC≥98% |
| desmethoxyyangonin | 15345-89-8 | HPLC≥97% |
| DL-Menthol | 15356-70-4 | HPLC≥98% |
| Berberrubine | 15401-69-1 | HPLC≥98% |
| (+)-Catechin | 154-23-4 | HPLC≥98% |
| Rhaponticin | 155-58-8 | HPLC≥98% |
| Cimicidanol-3-O-α-L-arabinoside | 161207-05-2 | HPLC≥97% |
| Amentoflavone | 1617-53-4 | HPLC≥98% |
| Palmatrubine | 16176-68-4 | HPLC≥98% |
| Vincamine | 1617-90-9 | HPLC≥98% |
| Polygalaxanthone III | 162857-78-5 | HPLC≥98% |
| corynoxeine | 1630-94-4 | HPLC≥98% |
| Kukoamine B | 164991-67-7 | HPLC≥98% |
| Orcinol gentiobioside | 164991-86-0 | HPLC≥97% |
| Stepholidine | 16562-13-3 | HPLC≥98% |
| Asiaticoside | 16830-15-2 | HPLC≥98% |
| Oxymatrine | 16837-52-8 | HPLC≥98% |
| Bufarenogin | 17008-69-4 | HPLC≥98% |
| Cyasterone | 17086-76-9 | HPLC≥98% |
| Myrislignan | 171485-39-5 | HPLC≥98% |
| Mudanpioside C | 172760-03-1 | HPLC≥98% |
| Kaempferol 3-O-robinobioside | 17297-56-2 | HPLC≥96% |
| Rhoifolin | 17306-46-6 | HPLC≥98% |
| Swertiamarin | 17388-39-5 | HPLC≥98% |
| Apigenin 7-O-(2G-rhamnosyl)gentiobioside | 174284-20-9 | HPLC≥98% |
| Ginsenoside RH4 | 174721-08-5 | HPLC≥96% |
| Carabrone | 1748-81-8 | HPLC≥98% |
| Kaempferol-3-O-rutinoside | 17650-84-9 | HPLC≥98% |
| Homoplantaginin | 17680-84-1 | HPLC≥93% |
| Sauchinone | 177931-17-8 | HPLC≥98% |
| Alliin | 17795-27-6 | HPLC≥97% |
| Curzerene | 17910-09-7 | HPLC≥98% |
| Myricetrin | 17912-87-7 | HPLC≥98% |
| Phytolaccagenin | 1802-12-6 | HPLC≥98% |
| Peimine | 18059-10-4 | HPLC≥98% |
| Jaceosidin | 18085-97-7 | HPLC≥98% |
| Crotonoside | 1818-71-9 | HPLC≥98% |
| valepotriate | 18296-44-1 | HPLC≥98% |
| Cucurbitacin E | 18444-66-1 | HPLC≥98% |
| Madecassic acid | 18449-41-7 | HPLC≥98% |
| Loganin | 18524-94-2 | HPLC≥98% |
| Kakuol | 18607-90-4 | HPLC≥98% |
| psoralidin | 18642-23-4 | HPLC≥98% |
| Alisol A 24-acetate | 18674-16-3 | HPLC≥98% |
| GinsenosideRg5 | 186763-78-0 | HPLC≥96% |
| Methylisopelletierine | 18747-42-7 | ≥95%(TLC) |
| Corynoline | 18797-79-0 | HPLC≥98% |
| Acetylcorynoline | 18797-80-3 | HPLC≥98% |
| Naringin dihydrochalcone | 18916-17-1 | HPLC≥98% |
| Dioscin | 19057-60-4 | HPLC≥98% |
| Prosapogenin A | 19057-67-1 | HPLC≥96% |
| Gracillin | 19083-00-2 | HPLC≥98% |
| Solasonine | 19121-58-5 | HPLC≥98% |
| 1-Deoxynojirimycin | 19130-96-2 | HPLC≥98% |
| Tenacissoside G | 191729-43-8 | HPLC≥97% |
| Tenacissoside I | 191729-44-9 | HPLC≥97% |
| Rubimaillin | 191729-45-0 | HPLC≥98% |
| Hinokiflavone | 19202-36-9 | HPLC≥97% |
| Harpagoside | 19210-12-9 | HPLC≥98% |
| 3-isomangostin | 19275-46-8 | HPLC≥97% |
| cardamonin | 19309-14-9 | HPLC≥98% |
| Dihydrocapsaicin | 19408-84-5 | HPLC≥98% |
| Jujuboside A1 | 194851-84-8 | HPLC≥97% |
| Byakangelicin | 19573-01-4 | HPLC≥98% |
| Panaxadio | 19666-76-3 | HPLC≥98% |
| 10-Hydroxycamptothecin | 19685-09-7 | HPLC≥98% |
| Stigmasterol glucoside | 19716-26-8 | ≥93%TLC |
| Peimisine | 19773-24-1 | HPLC≥98% |
| Dehydrodicentrine | 19843-03-9 | HPLC≥95% |
| Cynarin(1,3-Dicaffeoylquinic acid) | 19870-46-3 | HPLC≥98% |
| Bavachinin A | 19879-30-2 | HPLC≥98% |
| Bavachin | 19879-32-4 | HPLC≥98% |
| Alisol A | 19885-10-0 | HPLC≥98% |
| Phillyrin/Kaempferol-3-O-sophoroside | 19895-95-5 | HPLC≥98% |
| Dihidromethysticin | 19902-91-1 | HPLC≥98% |
| Bakkenolide | 19906-72-0 | HPLC≥98% |
| Maackiain;(±)-Maackiain; dl-Maackiain | 19908-48-6 | HPLC≥97% |
| Chrysoeriol-7-O-β-D-glucopyranoside | 19993-32-9 | HPLC≥97% |
| Diosbulbin B | 20086-06-0 | HPLC≥98% |
| Xanthotol | 2009-24-7 | HPLC≥98% |
| Diosmetin-7-glucoside | 20126-59-4 | HPLC≥97% |
| Rotundic acid | 20137-37-5 | HPLC≥95% |
| Tenuifolin | 20183-47-5 | HPLC≥98% |
| hydroxygenkwanin | 20243-59-8 | HPLC≥98% |
| Ginkgolic Acid C13:0 | 20261-38-5 | HPLC≥98% |
| Rosmarinic acid | 20283-92-5 | HPLC≥98% |
| Solamargine | 20311-51-7 | HPLC≥95% |
| Procyanidin B1 | 20315-25-7 | HPLC≥98% |
| Tiliroside | 20316-62-5 | HPLC≥98% |
| Tiliroside | 20316-62-5 | HPLC≥98% |
| Solamargine | 20318-30-3 | HPLC≥98% |
| Dephnoretin | 2034-69-7 | HPLC≥98% |
| Brefeldin A | 20350-15-6 | HPLC≥98% |
| Arctiin | 20362-31-6 | HPLC≥98% |
| parthenolide | 20554-84-1 | HPLC≥98% |
| Calycosin | 20575-57-9 | HPLC≥98% |
| Calycosin-7-glucoside | 20633-67-4 | HPLC≥98% |
| Vincristine Sulfate | 2068-78-2 | HPLC≥98% |
| Neosperidin dihydrochalcone | 20702-77-6 | HPLC≥98% |
| Saikosaponin C | 20736-08-7 | HPLC≥98% |
| Saikosaponin A | 20736-09-8 | HPLC≥98% |
| Isobavachalcone | 20784-50-3 | HPLC≥98% |
| Digoxin | 20830-75-5 | HPLC≥98% |
| Gentiopicroside | 20831-76-9 | HPLC≥98% |
| Protoescigenin;Protoaescigenin; Protoescigenine | 20853-07-0 | HPLC≥97% |
| Saikosaponin D | 20874-52-6 | HPLC≥98% |
| Beta-mangostin | 20931-37-7 | HPLC≥98% |
| Sodium Aescinate | 20977-05-3 | HPLC≥98% |
| Orcinol glucosid | 21082-33-7 | HPLC≥97% |
| alpha-Methyl-L(+)-tryptophan | 21339-55-9 | HPLC≥95% |
| Magnoflorine | 2141-09-5 | HPLC≥97% |
| Isoquercitrin;Isoquercetin; Isoquercitroside | 21637-25-2 | HPLC≥98% |
| 2174-59-6 | HPLC≥98% | |
| Vindoline | 2182-14-1 | HPLC≥98% |
| Lycorine chloride | 2188-68-3 | HPLC≥98% |
| Euphorbia factor L3 | 218916-52-0 | HPLC≥97% |
| Taraxeryl acetate | 2189-80-2 | HPLC≥98% |
| Baicalin | 21967-41-9 | HPLC≥98% |
| Isoescin IA(Isoaescin IA) | 219944-39-5 | HPLC≥95% |
| Isoescin IB(Isoaescin IB) | 219944-46-4 | HPLC≥92% |
| Vincetoxicoside B | 22007-72-3 | HPLC≥98% |
| Pinosylvin | 22139-77-1 | HPLC≥97% |
| Loganic acid | 22255-40-9 | HPLC≥98% |
| Polygalacic acid | 22338-71-2 | HPLC≥98% |
| Eupatilin | 22368-21-4 | HPLC≥98% |
| Ginsenoside Rg1 | 22427-39-0 | HPLC≥98% |
| (+)-Catechin hydrate | 225937-10-0 | HPLC≥98% |
| Danshensu | 22681-72-7 | HPLC≥98% |
| Silibinin | 22888-70-6 | HPLC≥98% |
| Ginkgolic Acid (C15:1) | 22910-60-7 | HPLC≥98% |
| Neferine | 2292-16-2 | HPLC≥98% |
| Sinensetin | 2306-27-6 | HPLC≥98% |
| Corilagin | 23094-69-1 | HPLC≥98% |
| Usinic acid | 231-456-0 | HPLC≥98% |
| Paeoniflorin | 23180-57-6 | HPLC≥98% |
| Emodin-8-glucoside | 23313-21-5 | HPLC≥98% |
| Peimine | 23496-41-5 | HPLC≥98% |
| 8-Gingerol | 23513-08-8 | HPLC≥98% |
| 6-Gingerol | 23513-14-6 | HPLC≥98% |
| 10-Gingerol | 23513-15-7 | HPLC≥98% |
| Procyanidin B3 | 23567-23-9 | HPLC≥90% |
| Norisoboldine | 23599-69-1 | HPLC≥98% |
| Ardisiacrispin A | 23643-61-0 | HPLC≥97% |
| Nardosinone | 23720-80-1 | HPLC≥98% |
| catalpol | 2415-24-9 | HPLC≥98% |
| Farrerol | 24211-30-1 | HPLC≥98% |
| Allocryptopine | 24240-04-8 | HPLC≥98% |
| Cephalotaxine | 24316-19-6 | HPLC≥97% |
| α-Pinene | 2437-95-8 | HPLC≥98% |
| ethylp-methoxycinnamate | 24393-56-4 | HPLC≥98% |
| Sanguinarine | 2447-54-3 | HPLC≥97% |
| acetylshikonin | 24502-78-1 | HPLC≥97% |
| β,β-Dimethylacrylshikonin | 24502-79-2 | HPLC≥98% |
| Isochlorogenic acid A | 2450-53-5 | HPLC≥98% |
| Gardenoside | 24512-62-7 | HPLC≥94% |
| geniposide | 24512-63-8 | HPLC≥98% |
| Isobavachin | 24672-86-4 | HPLC≥98% |
| Catharanthine | 2468-21-5 | HPLC≥98% |
| Senegenin | 2469-34-3 | HPLC≥98% |
| Leonurine hydrochloride | 24697-74-3 | HPLC≥98% |
| Isomangiferin | 24699-16-9 | HPLC≥98% |
| (-)-Epiafzelechin | 24808-04-6 | HPLC≥98% |
| Demethoxycurcumin | 24939-17-1 | HPLC≥98% |
| Aristolone | 25274-27-5 | HPLC≥98% |
| Morroniside | 25406-64-8 | HPLC≥98% |
| (+)-Afzelechin | 2545-00-8 | HPLC≥98% |
| Isoferulic acid | 25522-33-2 | HPLC≥98% |
| Cimigenol-3-O-α-L-arabinoside | 256925-92-5 | HPLC≥98% |
| Liensinine perchlorate | 2586-96-1 | HPLC≥98% |
| ligustroflavone | 260413-62-5 | HPLC≥98% |
| Sotetsuflavone | 2608-21-1 | HPLC≥97% |
| Byakangelicol | 26091-79-2 | HPLC≥98% |
| Rhodojaponin Ⅱ | 26116-89-2 | HPLC≥98% |
| Linderene | 26146-27-0 | HPLC≥98% |
| Escin IB;Aescin IB | 26339-90-2 | HPLC≥97% |
| Aesculuside B | 26339-92-4 | HPLC≥97% |
| Rhodojaponin Ⅲ | 26342-66-5 | HPLC≥98% |
| Sennoside C | 26403-11-2 | HPLC≥97% |
| Oxypeucedanin hydrate | 2643-85-8 | HPLC≥97% |
| Apiin | 26544-34-3 | HPLC≥98% |
| Alisol C monoacetate | 26575-93-9 | HPLC≥98% |
| Alisol B 23-acetate | 26575-95-1 | HPLC≥98% |
| Perivine | 2673-40-7 | HPLC≥98% |
| Dehydrodiisoeugenol | 2680-81-1 | HPLC≥97% |
| HARRINGTONINE | 26833-85-2 | HPLC≥94% |
| Homoharringtonine | 26833-87-4 | HPLC≥98% |
| α-hederin | 27013-91-8 | HPLC≥97% |
| L-Glutathione Oxidized | 27025-41-8 | HPLC≥98% |
| Solasurine | 27028-76-8 | HPLC≥98% |
| Dihydromyricetin | 27200-12-0 | HPLC≥98% |
| Polydatin | 27208-80-6 | HPLC≥98% |
| miltirone | 27210-57-7 | HPLC≥98% |
| Neoandrographolide | 27215-14-1 | HPLC≥97% |
| Picroside I | 27409-30-9 | HPLC≥98% |
| Mesaconitine | 2752-64-9 | HPLC≥98% |
| Gambogic acid | 2752-65-0 | HPLC≥95% |
| Gambogic acid | 2752-65-0 | HPLC≥98% |
| Baccatin III | 27548-93-2 | HPLC≥98% |
| Salicin | 27740-01-8 | HPLC≥98% |
| Geniposidic acid | 27741-01-1 | HPLC≥98% |
| Geniposide | 27745-20-6 | HPLC≥98% |
| iso-Steviol | 27975-19-5 | HPLC≥98% |
| Gentiacaulein | 2798-25-6 | HPLC≥98% |
| Bavachalcone | 28448-85-3 | HPLC≥98% |
| Theaflavin-3'-Gallate (TF-3'-G) | 28543-07-9 | HPLC≥98% |
| Orientin | 28608-75-5 | HPLC≥98% |
| Euphorbiasteroid | 28649-59-4 | HPLC≥98% |
| Epoxylathyrol | 28649-60-7 | HPLC≥98% |
| Fraxinellone | 28808-62-0 | HPLC≥98% |
| Ophiogenin-3-O-α-L-rhamnopyranosyl(1→2)[β-D-xylopyranosyl(1→3)]-β-D-glucopyranoside | 288143-27-1 | HPLC≥98% |
| Lithospermic acid | 28831-65-4 | HPLC≥98% |
| a-Asarone | 2883-98-9 | HPLC≥98% |
| Oridonin | 28957-04-2 | HPLC≥98% |
| Pectolinarin | 28978-02-1 | HPLC≥98% |
| Pachymic acid | 29070-92-6 | HPLC≥98% |
| Procyanidin B2 | 29106-49-8 | HPLC≥98% |
| dehydrotrametenolic acid | 29220-16-4 | HPLC≥98% |
| genipin-1-b-D-gentiobioside | 29307-60-6 | HPLC≥98% |
| Tetrahydropalmatine | 2934-97-6 | HPLC≥98% |
| Isovitexin | 29702-25-8 | HPLC≥98% |
| Silydianin | 29782-68-1 | HPLC≥98% |
| Astilbin | 29838-67-3 | HPLC≥98% |
| 8-Methoxypsoralen | 298-81-7 | HPLC≥98% |
| Amygdalin | 29883-15-6 | HPLC≥98% |
| Arecoline hydrobromide | 300-08-3 | HPLC≥98% |
| Dehydrocorydaline | 30045-16-0 | HPLC≥98% |
| Deoxyrhapontin | 30197-14-9 | HPLC≥98% |
| Aconitine | 302-27-2 | HPLC≥98% |
| gossypol | 303-45-7 | HPLC≥97% |
| Coenzyme Q10 | 303-98-0 | HPLC≥98% |
| Theaflavin-3-Gallate(TF-3-G) | 30462-34-1 | HPLC≥98% |
| 6,7-Dihydroxycoumarin | 305-01-1 | HPLC≥98% |
| 20(S)-Protopanaxdiol | 30636-90-9 | HPLC≥95% |
| L-Theanine | 3081-61-6 | HPLC≥98% |
| Cynarin;Cynarine | 30964-13-7 | HPLC≥98% |
| 7-O-Methylmangiferin | 31002-12-7 | HPLC≥98% |
| Magnolin | 31008-18-1 | HPLC≥98% |
| demethoxyaschantin | 31008-19-2 | HPLC≥98% |
| r-mangostin | 31271-07-5 | HPLC≥96% |
| Aristolochic Acid A | 313-67-7 | HPLC≥98% |
| Crotaline | 315-22-0 | HPLC≥98% |
| Isobavachin | 31524-62-6 | HPLC≥98% |
| Emetine hydrochloride | 316-42-7 | HPLC≥98% |
| 4,5-Dicaffeoylquinic acid | 32451-88-0 | HPLC≥98% |
| Isorhapontigenin | 32507-66-7 | HPLC≥97% |
| Oleuropein | 32619-42-4 | HPLC≥98% |
| Panaxatriol | 32791-84-7 | HPLC≥98% |
| Chlorogenic acid | 327-97-9 | HPLC≥98% |
| Lannaconitine | 32854-75-4 | HPLC≥95% |
| 10-Deacetyl Baccatin | 32981-86-5 | HPLC≥98% |
| Aloe-emodin-8-O-β-D-glucopyranoside | 33037-46-6 | HPLC≥98% |
